Timeline for Photoshop: How do I create a new layer from a shape that I wish to draw?
Current License: CC BY-SA 3.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 20, 2018 at 5:32 | answer | added | Emmanuel David | timeline score: 0 | |
Dec 24, 2012 at 15:36 | answer | added | user9141 | timeline score: 0 | |
Dec 24, 2012 at 12:53 | history | edited | Lauren-Clear-Monica-Ipsum | CC BY-SA 3.0 |
deleted 33 characters in body; edited title
|
Dec 24, 2012 at 10:46 | history | edited | Scott |
edited tags
|
|
Dec 24, 2012 at 10:05 | history | edited | zakgottlieb | CC BY-SA 3.0 |
added 156 characters in body
|
Dec 24, 2012 at 7:02 | history | tweeted | twitter.com/#!/StackDesign/status/283105402554572801 | ||
Dec 23, 2012 at 20:35 | answer | added | Scott | timeline score: 5 | |
Dec 23, 2012 at 20:11 | review | First posts | |||
Dec 23, 2012 at 22:10 | |||||
Dec 23, 2012 at 19:58 | comment | added | Lauren-Clear-Monica-Ipsum | What program are you using? The answer will change depending on what you're working in. | |
Dec 23, 2012 at 19:57 | history | edited | Lauren-Clear-Monica-Ipsum | CC BY-SA 3.0 |
deleted 47 characters in body; edited title
|
Dec 23, 2012 at 19:55 | history | asked | zakgottlieb | CC BY-SA 3.0 |